Grasslands near Whitefield Farm - 3rd August 2013
We visited the grassland site near Whitefields Farm on 3rd August with local naturalists Helen Senior and Peter David. The weather had been intermittently very wet for a few days, but on this morning the sun came out. We hoped to see some butterflies, and also take a quick look at the kinds of plants growing in the area.
In about 2 hours, we saw 14 different butterflies (including a silver washed fritillary - see left) and 3 moths.
Below is a list of the ones we saw. The names in italics (and †) are characteristic of chalk grassland.
English name Butterflies | Latin name | English name Moths | Latin name |
---|---|---|---|
† Small Skipper | Maniola jurtina | Silver Y moth | Autographa gamma |
Essex Skipper | Thymelicus lineola | Common Carpet | Epirrhoe alternata |
Brimstone | Gonepteryx rhamni | Shaded Broad-bar | Scotopteryx chenopodiata |
Large White | Pieris brassicae | ||
Small White | Pieris rapae | ||
Green-Veined White | Pieris napi | ||
† Marbled White | Melanargia galathea | ||
Red Admiral | Vanessa atalanta | ||
Small Tortoiseshell | Aglais urticae | ||
Peacock | Aglais io | ||
Gatekeeper / Hedge Brown | Pyronia tithonus | ||
† Meadow Brown | Maniola jurtina | ||
Ringlet | Aphantopus hyperantus | ||
Silver Washed Fritillary | Argynnis paphia |
We also noticed a variety of habitat types in a small area. Not only are there patches of chalk grassland: there is also scrub (some of which is invading the grassland), hedgerow and a lightly wooded area. In the adjoining fields there is arable, and also set-aside. The woodland might account for the presence of the silver washed fritillary.
We also noticed lots of plants. This is probably just the tip of an iceberg: what you see depends largely on how hard you look! Again, there is a wide variety consistent with the variety of habitat types and the names in italics (and †) in the list below are those of species associated with chalk grassland.
English name | Latin name | English name | Latin name |
---|---|---|---|
Nettle | Urtica dioica | Ribwort Plantain | Plantago lanceolata |
Bladder Campion | Silene vulgaris | Elder | Sambucus nigra |
Creeping Buttercup | Ranuculus repens | Guelder Rose | Viburnum opulis |
Agrimony | Agrimonia eupatoria | Field Scabious | Knautia arvensis |
† Salad Burnet | Sanguisorba minor | Yarrow | Achillea millefolium |
Bramble | Rubus fruiticosa agg. | Mugwort | Artmisia vulgaris |
Cultivated Apple | Malus domestica | Coltsfoot | Tussilaga farfara |
Hawthorn | Crataegus monogyna | Ragwort | Senecio sp. |
Blackthorn | Prunus spinosa | Lesser Burdock | Arctium Minus agg. |
Tufted Vetch | Vicia cracca | Creeping Thistle | Cirsium arvense |
Bush Vetch | Vicia sepium | Spear Thistle | Cirsium vulgare |
Broad-leaved Everlasting pea | Lathyrus latifolius | Welted Thistle | Carduus acanthiodes |
Meadow Vetchling | Lathyrus pratensis | † Greater Knapweed | Centaurea nigra |
† Birdsfoot Trefoil | Lotus corniculatus | Nipplewort | Lapsana communis |
Black Medick | Medicago lupulina | Dandelion | Taraxacum officinale |
White Clover | Trifolium repens | Black Bryony | Tamus communis |
Meadow Cranesbill | Geranium pratense | Lesser Hawkbit | Leontodon taraxaciodes |
Herb Robert | Geranium robertianum | Lords and Ladies | Arum maculatum |
† Perforate St John's Wort | Hypericum perforatum | Field Bindweed | Convolvulus arvensis |
Rosebay Willowherb | Epilobium angustifolium | Hedge Bedstraw | Galium mollugo agg |
Dogwood | Cornus sanguinea | Ground Ivy | Glechoma hederacea |
Ivy | Hedera helix | Hedge Woundwort | Stachys sylvatica |
† Burnet Saxifrage | Pimpinella saxifraga | † Wild Basil | Clinopodium vulgare |
Hogweed | Heacleum sphondylium | Bittersweet | Solanum dulcamara |
Hemlock | Conium maculatum | Red Bartsia | Odontites verna |
† Cowslip | Primula veris | ||
Grasses | |||
Quaking Grass | Brizia media |
The pictures below show some of the other butterflies which we managed to get shots of.
Gatekeeper
Large White
Brimstone(© Peter David)
Annual General Meeting - 16th July 2013
We held our 2013 AGM on 16th July in the Three Trees Farm Shop and Café in Chiseldon. 15 members and friends attended.
We had a presentation from Georgie Starkie, an ecologist, on the habits and habitats of badgers: there are several setts at various points along the Path. Her presentation is here: Badgers on the Path Presentation (PDF).
Alistair Millington of Sustrans reported the results from the traffic counter installed at Chiseldon Firs. Sustrans Report on Traffic Counter (PDF).
Nick Stedman, our Treasurer, presented the accounts for the year. 2013 Annual Accounts (PDF).
And Dick Millard, chair, presented the annual report. Friends of the Path - 2013 Annual Report (PDF).
During the discussion, the points made included:
- We should provide signs for walkers, especially those from Marlborough wanting to access the Path
- We should put leaflets in local bus stops
- We should get temporary repairs in hand to the Path surface
- We should review signage, especially at the Barnfield (Marlborough) access point to discourage parking and dog mess.